Home

irgendwo Polar Entsprechend icd 9 code agreement kappa Korrespondierend zu Kläger Anfällig für

An Evaluation of Comparability between NEISS and ICD-9-CM Injury Coding |  PLOS ONE
An Evaluation of Comparability between NEISS and ICD-9-CM Injury Coding | PLOS ONE

PDF) Inter-coder agreement for ICD-9-CM coding of stroke
PDF) Inter-coder agreement for ICD-9-CM coding of stroke

Positive predictive value of ICD‐10 codes to detect anaphylaxis due to  vaccination: A validation study - Mesfin - 2019 - Pharmacoepidemiology and  Drug Safety - Wiley Online Library
Positive predictive value of ICD‐10 codes to detect anaphylaxis due to vaccination: A validation study - Mesfin - 2019 - Pharmacoepidemiology and Drug Safety - Wiley Online Library

Automatic multilabel detection of ICD10 codes in Dutch cardiology discharge  letters using neural networks | npj Digital Medicine
Automatic multilabel detection of ICD10 codes in Dutch cardiology discharge letters using neural networks | npj Digital Medicine

Improving Cervical Precancer Surveillance: Validity of Claims-Based  Prediction Models in ICD-9 and ICD-10 Eras
Improving Cervical Precancer Surveillance: Validity of Claims-Based Prediction Models in ICD-9 and ICD-10 Eras

Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational  Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a  Cross-Sectional Study in an Outpatient Setting | Psychiatry
Frontiers | Intra-rater Kappa Accuracy of Prototype and ICD-10 Operational Criteria-Based Diagnoses for Mental Disorders: A Brief Report of a Cross-Sectional Study in an Outpatient Setting | Psychiatry

Evaluating phecodes, clinical classification software, and ICD-9-CM codes  for phenome-wide association studies in the electronic health record | PLOS  ONE
Evaluating phecodes, clinical classification software, and ICD-9-CM codes for phenome-wide association studies in the electronic health record | PLOS ONE

ICD-9 codes associated with hip complaints | Download Table
ICD-9 codes associated with hip complaints | Download Table

Top 10 ICD-9 and ICD-10 codes used for underlying cause of death among... |  Download Table
Top 10 ICD-9 and ICD-10 codes used for underlying cause of death among... | Download Table

Validity of Administrative Database Coding for Kidney Disease: A Systematic  Review - American Journal of Kidney Diseases
Validity of Administrative Database Coding for Kidney Disease: A Systematic Review - American Journal of Kidney Diseases

Cohen's Kappa | Real Statistics Using Excel
Cohen's Kappa | Real Statistics Using Excel

ICD-9-CM and ICD-10 Codes to Define Co-morbidity Among Patients... |  Download Table
ICD-9-CM and ICD-10 Codes to Define Co-morbidity Among Patients... | Download Table

ICD-9 codes associated with hip complaints | Download Table
ICD-9 codes associated with hip complaints | Download Table

Quality of Diagnosis and Procedure Coding in ICD-10 Administrative Data
Quality of Diagnosis and Procedure Coding in ICD-10 Administrative Data

Accuracy of ICD-9-CM Coding for the Identification of Patients With Acute  Ischemic Stroke | Stroke
Accuracy of ICD-9-CM Coding for the Identification of Patients With Acute Ischemic Stroke | Stroke

Using ICD-9 codes to identify indications for primary and repeat cesarean  sections: agreement with clinical records.
Using ICD-9 codes to identify indications for primary and repeat cesarean sections: agreement with clinical records.

PDF] Research and applications: ICD-9 tobacco use codes are effective  identifiers of smoking status | Semantic Scholar
PDF] Research and applications: ICD-9 tobacco use codes are effective identifiers of smoking status | Semantic Scholar

Categorization of ICD-9 and ICD-10 codes | Download Table
Categorization of ICD-9 and ICD-10 codes | Download Table

Comparability of NEISS and ICD-9-CM Code classification systems. | Download  Table
Comparability of NEISS and ICD-9-CM Code classification systems. | Download Table

Full listing of all emergency department ICD-9-CM codes, with... | Download  Table
Full listing of all emergency department ICD-9-CM codes, with... | Download Table

Cohen's Kappa | Real Statistics Using Excel
Cohen's Kappa | Real Statistics Using Excel

Accuracy of ICD‐9‐CM Codes by Hospital Characteristics and Stroke Severity:  Paul Coverdell National Acute Stroke Program | Journal of the American  Heart Association
Accuracy of ICD‐9‐CM Codes by Hospital Characteristics and Stroke Severity: Paul Coverdell National Acute Stroke Program | Journal of the American Heart Association

Validation of MRI radiological reports in pediatric MS according to the  McDonald 2017 criteria: A Danish nationwide multicenter cohort study -  Multiple Sclerosis and Related Disorders
Validation of MRI radiological reports in pediatric MS according to the McDonald 2017 criteria: A Danish nationwide multicenter cohort study - Multiple Sclerosis and Related Disorders